In line with paragraph 33 of the Operational Directives and under its Decision 17.COM 15, the Committee set the total number of files for the 2024 and 2025 cycles at no more than sixty per cycle.
When establishing the list of files to be treated, the requirement mentioned above is combined with the level of priorities stated in paragraph 34 of the Operational Directives:
- (0) files from States which had no file treated during the preceding cycle;
- (i) files from States having no elements inscribed, best safeguarding practices selected, and nominations to the List of Intangible Cultural Heritage in Need of Urgent Safeguarding;
- (ii) multi-national files; and
- (iii) files from States with the fewest elements inscribed and best safeguarding practices selected, in comparison with other submitting States during the same cycle.
In addition, in line with Decision 17.COM 15, for the 2024 and 2025 cycles, requests for the transfer of elements from one List to another, the inclusion in the Register of Good Safeguarding Practices of the successful safeguarding experience resulting from a transfer from the Urgent Safeguarding List to the Representative List, requests for inscriptions on an extended or reduced basis will be treated outside the annual ceiling.
The following files will be examined at the twentieth session of the Committee to be held in November / December 2025:
- 48 national files under priority (0),
- 7 files under priority (i), including five files for the Urgent Safeguarding List and two files from States with no inscribed element,
- 5 multinational files under priority (ii),
- 7 nominations on an extended basis,
- 2 transfer requests from the Urgent Safeguarding List to the Representative List.
- Total: 69 files
States | Submitted files | Level of priority | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Argentina | RL | Cuarteto: music, dance and lyrics in the city of Córdoba, Argentina (02243) | (0) one file for 2024-2025 | |||||
2 | Bangladesh | RL | Traditional Saree weaving art of Tangali (02322) | (0) one file for 2024-2025 | |||||
3 | Barbados | USL | The social and cultural traditions associated with landships in Barbados (02307) | (0) one file for 2024-2025 | |||||
4 | Belgium | RL | Brussels’ rod marionette tradition (02313) | (0) one file for 2024-2025 | |||||
5 | Belize | RL | Christmas Bram and Sambai of Gales Point Manatee, Belize (02298) | (0) one file for 2024-2025 | |||||
6 | Bolivia (Plurinational State of) | RL | Festivity of the Virgen of Guadalupe - Patroness of Sucre (02306) | (0) one file for 2024-2025 | |||||
7 | Bulgaria | RL | Bagpipes and bagpipe playing in Bulgaria: transmission of knowledge and skills (02265) | (0) one file for 2024-2025 | |||||
8 | Chile | RL | Family tradition circus in Chile (02271) | (0) one file for 2024-2025 | |||||
9 | Croatia | GSP | Community safeguarding and documenting of the Lastovo Poklad carnival custom (02314) | (0) one file for 2024-2025 | |||||
10 | Cuba | RL | The practice of Cuban Son (02299) | (0) one file for 2024-2025 | |||||
11 | Cyprus | RL | Commandaria wine (02288) | (0) one file for 2024-2025 | |||||
12 | Czechia | RL | Amateur theatre acting in Czechia (02246) | (0) one file for 2024-2025 | |||||
13 | Egypt | RL | Koshary, daily life dish and practices associated with it (02278) | (0) one file for 2024-2025 | |||||
14 | El Salvador | RL | The Confraternity of flowers and palms (02240) | (0) one file for 2024-2025 | |||||
15 | Ethiopia | RL | Gifaataa, Wolaita people New Year festival (02315) | (0) one file for 2024-2025 | |||||
16 | Georgia | RL | Georgian wheat culture: traditions and rituals (02335) | (0) one file for 2024-2025 | |||||
17 | Haiti | RL | Le Compas d’Haïti (02273) | (0) one file for 2024-2025 | |||||
18 | Iceland | RL | Swimming pool culture in Iceland (02249) | (0) one file for 2024-2025 | |||||
19 | India | RL | Deepavali (02312) | (0) one file for 2024-2025 | |||||
20 | Iran (Islamic Republic of) | RL | Ayeneh-Kari, the art of mirror-work in Persian architecture (02319) | (0) one file for 2024-2025 | |||||
21 | Iraq | RL | Al-Muhaibis: social practices and traditions associated with it (02244) | (0) one file for 2024-2025 | |||||
22 | Italy | RL | Italian cooking between sustainability and biocultural diversity (02093) | (0) one file for 2024-2025 | |||||
23 | Jordan | RL | Al-Mihrass, monumental olive tree (02276) | (0) one file for 2024-2025 | |||||
24 | Kenya | USL | Mwazindika spiritual dance of the Daida community of Kenya (02297) | (0) one file for 2024-2025 | |||||
25 | Kuwait | RL | The Diwaniya, a unifying cultural practice in Kuwait (02281) | (0) one file for 2024-2025 | |||||
26 | Kyrgyzstan | RL | Traditional knowledge and cultural contexts of making Maksym, a traditional Kyrgyz beverage (02123) | (0) one file for 2024-2025 | |||||
27 | Madagascar | RL | Tsapiky, rythme et style musical caractéristique de la région Sud-ouest de Madagascar (02272) | (0) one file for 2024-2025 | |||||
28 | Mexico | RL | Representation of the Passion, Death and Resurrection of Christ in Iztapalapa (02237) | (0) one file for 2024-2025 | |||||
29 | Morocco | RL | Art, tradition et savoir-faire du caftan marocain (02077) | (0) one file for 2024-2025 | |||||
30 | Mozambique | RL | Xigubo (02326) | (0) one file for 2024-2025 | |||||
31 | Pakistan | USL | Boreendo, Bhorindo: ancient dying folk musical instrument, its melodies, knowledge, and skills (02328) | (0) one file for 2024-2025 | |||||
32 | Panama | USL | Construction processes of the quincha house and the junta de embarre / embarra (02300) | (0) one file for 2024-2025 | |||||
33 | Peru | RL | Sarawja, Aimara music and dance of Moquegua (02071) | (0) one file for 2024-2025 | |||||
34 | Philippines | USL | The practice of making Asin Tibuok, the artisanal sea salt of the Boholano of Bohol Island (02316) | (0) one file for 2024-2025 | |||||
35 | Poland | RL | Basketry traditions (02230) | (0) one file for 2024-2025 | |||||
36 | Qatar | RL | Al Ardha, Qatari traditional dance (02234) | (0) one file for 2024-2025 | |||||
37 | Sao Tome and Principe | RL | Tchiloli, théâtre vivant de Sao Tomé-et-Principe dans la quête de la justice (02309) | (0) one file for 2024-2025 | |||||
38 | Sri Lanka | RL | Kithul Madeema/Kithul Kapeema, an ancient indigenous technology for tapping Kithul in Sri Lanka (02318) | (0) one file for 2024-2025 | |||||
39 | Sudan | RL | Al-Jertiq: practices, rituals and expressions for preservation, protection, abundance and fertility in Sudan (02275) | (0) one file for 2024-2025 | |||||
40 | Switzerland | RL | Le yodel (02287) | (0) one file for 2024-2025 | |||||
41 | Tajikistan | RL | Culture of Sumanak/Sumalak cooking (02336) | (0) one file for 2024-2025 | |||||
42 | Togo | RL | La prise de la pierre sacrée ou les rites du nouvel an en pays Guin au Togo (02241) | (0) one file for 2024-2025 | |||||
43 | Türkiye | RL | Antep İşi, drawn thread embroidery of Gaziantep (02294) | (0) one file for 2024-2025 | |||||
44 | Turkmenistan | RL | The art of breeding Turkmen alabay (02269) | (0) one file for 2024-2025 | |||||
45 | United Arab Emirates | RL | Al Ahalla, a living performing art in the United Arab Emirates (2279) | (0) one file for 2024-2025 | |||||
46 | Uzbekistan | USL | Art of crafting and playing Kobyz (02329) | (0) one file for 2024-2025 | |||||
47 | Venezuela (Bolivarian Republic of) | RL | Venezuelan Joropo (02092) | (0) one file for 2024-2025 | |||||
48 | Yemen | RL | Hadrami Dan gathering (02232) | (0) one file for 2024-2025 | |||||
49 | Afghanistan | RL | Behzad’s style of miniature art (02267) | (i) no element inscribed | |||||
50 | Ghana | RL | Highlife music and dance (02141) | (i) no element inscribed | |||||
51 | Albania | USL | Art of playing, singing and making the lahuta (02310),Building sustainable capacities to safeguard the art of singing, playing and making of the lahuta (02311) | (i) nomination for USL | |||||
52 | Belarus | USL | Negliubka textile tradition of Vetka District Gomel Region (02088),Negliubka Textile Tradition of Vetka District Gomel Region (02342) | (i) nomination for USL | |||||
53 | Paraguay | USL | Ñai’ũpo art, ancestral ceramic craftsmanship (02159) | (i) nomination for USL | |||||
54 | Portugal | USL | Moliceiro boat: naval carpentry art of the Aveiro region (02332) | (i) nomination for USL | |||||
55 | Viet Nam | USL | Craft of making Đông Hồ Folk woodblock printings (01737) | (i) nomination for USL | |||||
56 | Chad; Cameroon | RL | Guruna, pratique des retraites pastorale, socioculturelle et artistique autour du bétail chez les Massa (02260) | (ii) multinational nomination including one State with no national element inscribed and no national file in the same cycle | |||||
57 | Djibouti; Comoros; United Arab Emirates; Iraq; Jordan; Mauritania; Somalia | RL | La zaffa dans le mariage traditionnel (02283) | (ii) multinational nomination including one State with no national element inscribed and no national file in the same cycle | |||||
58 | Gabon; Cameroon; Congo | RL | Mvet Oyeng, art musical, pratiques et savoir-faire associés à la communauté Ekang (02253) | (ii) multinational nomination including one State with no national element inscribed and no national file in the same cycle | |||||
59 | Romania; Republic of Moldova | RL | Cobza, traditional knowledge, skills and music (02262) | (ii) multinational nomination including one State with no national element inscribed and no national file in the same cycle | |||||
60 | Syrian Arab Republic; Iraq; Jordan; Libya; Oman; Palestine; Saudi Arabia; Tunisia; United Arab Emirates | RL | Arabic Kohl (02261) | (ii) multinational nomination including one State with no national element inscribed and no national file in the same cycle | |||||
Not treated under the 2025 cycle | 61 | Poland; Austria; Luxembourg | RL | Saint Barbara’s celebrations and traditions of miners (02256) | (ii) multinational nomination | ||||
62 | Guatemala; Panama | RL | Pilgrimage to the Black Christ of Esquipulas and its cultural manifestations (Guatemala)/Pilgrimage and manifestations of the Festivity of the Holy Christ of Esquipulas (Panama) (02252) | (ii) multinational nomination | |||||
63 | Morocco; Saudi Arabia; Egypt; Mauritania; Tunisia; Iraq; Oman; Yemen; Palestine; Jordan; United Arab Emirates; Sudan | RL | Art et traditions de bâtir en terre (02258) | (ii) multinational nomination | |||||
64 | Uzbekistan; Tajikistan | RL | Traditional folk games of Uzbekistan and Tajikistan (01734) | (ii) multinational nomination | |||||
65 | Kazakhstan; Tajikistan; Uzbekistan | RL | Embroidery art: Kashtachilik san’ati / Kashidaduzi / Biz keste, bedel keste (02259) | (ii) multinational nomination | |||||
66 | Turkmenistan; Tajikistan; Iran (Islamic Republic of) | RL | Traditions of baby cradling and singing lullabies (02257) | (ii) multinational nomination | |||||
67 | Armenia; Iran (Islamic Republic of) | RL | The tradition of honoring water and rain, Tirgan/Vardavar (02333) | (ii) multinational nomination | |||||
68 | Azerbaijan; Iran (Islamic Republic of); Kazakhstan; Kyrgyzstan; Mongolia; Tajikistan; Türkiye; Uzbekistan | RL | Traditional felt making (02255) | (ii) multinational nomination | |||||
69 | Belgium; Italy; Malta; Mexico; Spain | RL | The tradition of flower carpets and festive compositions with natural materials (02254) | (ii) multinational nomination | |||||
70 | Bulgaria; Türkiye | RL | Traditional techniques of yogurt making and related social practices (02285) | (ii) multinational nomination | |||||
71 | Iraq; Algeria; Bahrain; Egypt; Jordan; Kuwait; Mauritania; Morocco; Oman; Palestine; Qatar; Saudi Arabia; Sudan; Tunisia; United Arab Emirates; Yemen | RL | Oud instrument: practices, skills and performing arts (02245) | (ii) multinational nomination | |||||
72 | Qatar; Bahrain; Iraq; Jordan; Kuwait; Oman; Saudi Arabia; Syrian Arab Republic; United Arab Emirates | RL | Bisht (men’s Abaa): skills and practices (02233) | (ii) multinational nomination | |||||
73 | United Arab Emirates; Algeria; Bahrain; Egypt; Iraq; Jordan; Kuwait; Mauritania; Morocco; Oman; Qatar; Saudi Arabia; Sudan; Syrian Arab Republic; Tunisia; Yemen | RL | Al Saafiyat and plant fibers: craft and social traditions (02282) | (ii) multinational nomination | |||||
74 | Cameroon | 1 national file(s) submitted for 2025 cycle or earlier cycle | 1 elements inscribed | ||||||
75 | Lao People’s Democratic Republic | 1 national file(s) submitted for 2025 cycle or earlier cycle | 2 elements inscribed | ||||||
76 | Mauritania | 1 national file(s) submitted for 2025 cycle or earlier cycle | 2 elements inscribed | ||||||
77 | Democratic People’s Republic of Korea | 1 national file(s) submitted for 2025 cycle or earlier cycle | 3 elements inscribed | ||||||
78 | Guatemala | 2 national file(s) submitted for 2025 cycle or earlier cycle | 3 elements inscribed | ||||||
79 | Palestine | 1 national file(s) submitted for 2025 cycle or earlier cycle | 3 elements inscribed | ||||||
80 | Bosnia and Herzegovina | 1 national file(s) submitted for 2025 cycle or earlier cycle | 4 elements inscribed | ||||||
81 | Oman | 2 national file(s) submitted for 2025 cycle or earlier cycle | 4 elements inscribed | ||||||
82 | Thailand | 3 national file(s) submitted for 2025 cycle or earlier cycle | 4 elements inscribed | ||||||
83 | Hungary | 2 national file(s) submitted for 2025 cycle or earlier cycle | 5 elements inscribed | ||||||
84 | Kazakhstan | 1 national file(s) submitted for 2025 cycle or earlier cycle | 5 elements inscribed | ||||||
85 | Malaysia | 2 national file(s) submitted for 2025 cycle or earlier cycle | 5 elements inscribed | ||||||
86 | Nigeria | 2 national file(s) submitted for 2025 cycle or earlier cycle | 5 elements inscribed | ||||||
87 | Ukraine | 3 national file(s) submitted for 2025 cycle or earlier cycle | 5 elements inscribed | ||||||
88 | Zambia | 2 national file(s) submitted for 2025 cycle or earlier cycle | 5 elements inscribed | ||||||
89 | Cambodia | 1 national file(s) submitted for 2025 cycle or earlier cycle | 6 elements inscribed | ||||||
90 | Greece | 1 national file(s) submitted for 2025 cycle or earlier cycle | 6 elements inscribed | ||||||
91 | Algeria | 2 national file(s) submitted for 2025 cycle or earlier cycle | 7 elements inscribed | ||||||
92 | Brazil | 1 national file(s) submitted for 2025 cycle or earlier cycle | 9 elements inscribed | ||||||
93 | Azerbaijan | 1 national file(s) submitted for 2025 cycle or earlier cycle | 11 elements inscribed | ||||||
94 | Colombia | 1 national file(s) submitted for 2025 cycle or earlier cycle | 11 elements inscribed | ||||||
95 | Indonesia | 2 national file(s) submitted for 2025 cycle or earlier cycle | 12 elements inscribed | ||||||
96 | Mongolia | 1 national file(s) submitted for 2025 cycle or earlier cycle | 15 elements inscribed | ||||||
97 | Spain | 1 national file(s) submitted for 2025 cycle or earlier cycle | 16 elements inscribed | ||||||
98 | Republic of Korea | 1 national file(s) submitted for 2025 cycle or earlier cycle | 19 elements inscribed | ||||||
99 | Japan | 1 national file(s) submitted for 2025 cycle or earlier cycle | 22 elements inscribed | ||||||
Requests outside annual ceiling
States | Request type | ||
---|---|---|---|
1 | Japan | IV | Extension (RL) |
2 | Japan | IV | Extension (RL) |
3 | Japan | IV | Extension (RL) |
4 | Brunei Darussalam; Indonesia; Malaysia | IV | Extension (RL) |
5 | Qatar; Saudi Arabia; Kuwait | V(b) | Extension (RL) |
6 | Uzbekistan; Kazakhstan; Kyrgyzstan | II; IV | Extension (RL) |
7 | Yemen; Qatar; Saudi Arabia; Algeria; Bahrain; Egypt; Iraq; Jordan; Kuwait; Lebanon; Mauritania; Morocco; Oman; Palestine; Sudan; Tunisia; United Arab Emirates | V(b) | Extension (RL) |
8 | United Arab Emirates | V(b) | Transfer from USL to RL |
9 | China | IV | Transfer from USL to RL |