In line with paragraph 33 of the Operational Directives and under its Decision 19.COM 15, the Committee set the total number of files for the 2026 and 2027 cycles at no more than sixty per cycle. When establishing the list of files to be treated, the requirement mentioned above is combined with the level of priorities stated in paragraph 34 of the Operational Directives:
- (0) files from States which had no file treated during the preceding cycle;
- (i) files from States having no elements inscribed, best safeguarding practices selected, and nominations to the List of Intangible Cultural Heritage in Need of Urgent Safeguarding;
- (ii) multi-national files; and
- (iii) files from States with the fewest elements inscribed and best safeguarding practices selected, in comparison with other submitting States during the same cycle.
Decision 19.COM 15 specified that within multinational files, priority be given to (a) multinational files that could not be treated in the previous cycle; (b) multinational files with at least one submitting State that has no element inscribed (excluding inscriptions via multinational nominations) and no other file included in the same cycle; (c) multinational files with the fewest elements inscribed (excluding inscriptions via multinational nominations) per submitting State concerned, taking note that groups including the same submitting States who have submitted more than one multinational file in a given cycle may be requested to choose which of their multinational files should be considered. In addition, in line with Decision 19.COM 15, for the 2026 and 2027 cycles, requests for the transfer of elements from one List to another, the inclusion in the Register of Good Safeguarding Practices of the successful safeguarding experience resulting from a transfer from the Urgent Safeguarding List to the Representative List, proposals for the Register of Good Safeguarding Practices from States Parties whose transfer requests were examined by the nineteenth session of the Committee (2024 cycle) or the twentieth session of the Committee (2025 cycle) and requests for inscriptions on an extended or reduced basis will be treated outside the annual ceiling.
The following files were initially included in the 2026 cycle to be examined at the twenty-first session of the Committee in November / December 2026:
- 47 files under priority (0),
- 5 files under priority (i), including three files for the Urgent Safeguarding List and two files from States with no inscribed element,
- 12 multinational files under priority (ii),
- 6 nominations on an extended basis,
- 1 transfer request from the Urgent Safeguarding List to the Representative List.
- Total: 71 files
During the completeness check phase of the nomination process, several files (indicated with *) were considered technically incomplete and subsequently returned to the submitting States Parties concerned.
| Countries | Submitted files | Level of priority | ||
|---|---|---|---|---|
| 1 | Algeria | RL | L’art d’ornementation architectonique en zellidje, céramique émaillée: savoirs et savoir-faire associés (02280) | Priority (0) for 2025-2026 |
| 2 | Angola | RL | Semba: music and dance in Angola (02420) | Priority (0) for 2025-2026 |
| 3 | Armenia | RL | Tradition of winemaking in the Areni community (02405) | Priority (0) for 2025-2026 |
| 4 | Azerbaijan, Türkiye | RL | Artisanal knowledge and cultural practices of Pakhlava/Baklava (02411) | Priority (0) for 2025-2026 (Azerbaijan) |
| 5 | Bahrain | RL | Bahraini Ardha (02410) | Priority (0) for 2025-2026 |
| 6 | Bosnia and Herzegovina | RL | The Nevesinje Olympics: traditional sport games (02250) | Priority (0) for 2025-2026 |
| 7 | Brazil | RL | Musicality, devotional practices and artistic-ritual performances of the Maracatu Nação in Pernambuco, Brazil (02445) | Priority (0) for 2025-2026 |
| 8 | Brunei Darussalam | RL | Ambulong to Ambuyat: processing techniques and associated culinary practices in Brunei Darussalam (02398) | Priority (0) for 2025-2026 |
| 9 | Cambodia | RL | Traditional Khmer wedding (02325) | Priority (0) for 2025-2026 |
| 10 | Cameroon | RL | Achu: an expression of the traditional culinary art of Cameroon (02428) | Priority (0) for 2025-2026 |
| 11 | China | RL | Chinese cuisine: knowledge and practices of the Chinese people regarding the preparation and enjoyment of food (02444) | Priority (0) for 2025-2026 |
| 12 | Colombia | RL | Artisanal fishing knowledge and techniques in the Magdalena river (02239) | Priority (0) for 2025-2026 |
| 13 | Congo | RL | Kiebe-Kiebe, danse initiatique du Congo-Brazzaville (02453) | Priority (0) for 2025-2026 |
| 14 | Costa Rica | RL | Festivities in honor of the Holy Christ of Esquipulas in Santa Cruz de Guanacaste (02382) | Priority (0) for 2025-2026 |
| 15 | Democratic People’s Republic of Korea | RL | Taekwon-Do, traditional martial art in the Democratic People’s Republic of Korea (02266) | Priority (0) for 2025-2026 |
| 16 | Djibouti | RL | Le Madqa, système de règles de droit coutumier oral afar (02388) | Priority (0) for 2025-2026 |
| 17 | Estonia | RL | Mumming and masking in Estonia during St. Martin’s Day and St. Catherine’s Day (02380) | Priority (0) for 2025-2026 |
| 18 | Eswatini | RL | Marula Festival (02446) | Priority (0) for 2025-2026 |
| 19 | France | RL | Le Biou d’Arbois (02387) | Priority (0) for 2025-2026 |
| 20 | Greece | RL | Cycladic cheesemaking traditions: knowledge and techniques (02290) | Priority (0) for 2025-2026 |
| 21 | Guatemala | RL | Knowledge and practices in the preparation of traditional sauces from the Mayan cultures in Guatemala (02296) | Priority (0) for 2025-2026 |
| 22 | Hungary | RL | Pottery making tradition in Hungary (02121) | Priority (0) for 2025-2026 |
| 23 | Indonesia | RL | Culture of Tempe (01970) | Priority (0) for 2025-2026 |
| 24 | Japan | RL | Shodo, calligraphy in Japan (02263) | Priority (0) for 2025-2026 |
| 25 | Kazakhstan | RL | Salburyn, equestrian Festival with Tazy dogs and Burkyt birds (01904) | Priority (0) for 2025-2026 |
| 26 | Lao People’s Democratic Republic | RL | Larb (02409) | Priority (0) for 2025-2026 |
| 27 | Lesotho | RL | The knowledge, craft techniques and skill of making the Basotho hat / Moliea-Nyeoe (02450) | Priority (0) for 2025-2026 |
| 28 | Lithuania | RL | Vilnius Verbos Easter Palms (02436) | Priority (0) for 2025-2026 |
| 29 | Malawi | RL | Ukwengula Mabwese: the Nyakyusa tradition of extracting oil from palm fruits (02449) | Priority (0) for 2025-2026 |
| 30 | Malaysia | RL | Kelantanese shadow puppetry (02270) | Priority (0) for 2025-2026 |
| 31 | Mali | RL | Les pratiques et expressions culturelles liées au Bôgôlan, teinture traditionnelle au Mali (02403) | Priority (0) for 2025-2026 |
| 32 | Mauritania | RL | Techriha/Chriha : savoir-faire traditionnel du séchage du poisson (02242)* | Priority (0) for 2025-2026 |
| 33 | Mongolia | USL | Traditional knowledge associated with ethno-veterinary practice (02440) | Priority (0) for 2025-2026 |
| 34 | Myanmar | RL | Practice of Thanakha culture in Myanmar (02377) | Priority (0) for 2025-2026 |
| 35 | Nigeria | RL | Ito Ogbo Obosi cultural festival (01860)* | Priority (0) for 2025-2026 |
| 36 | North Macedonia | USL | Ethnoastronomy/old celestial map of the Macedonian people (02423) | Priority (0) for 2025-2026 |
| 37 | Oman | RL | Al Razha (01965) | Priority (0) for 2025-2026 |
| 38 | Republic of Korea | RL | Traditional knowledge and skills associated with the production of hanji and related cultural practices in the Republic of Korea (02264) | Priority (0) for 2025-2026 |
| 39 | Serbia | RL | Pirot kilim-making, the knowledge and skills of weaving (02421) | Priority (0) for 2025-2026 |
| 40 | South Sudan | RL | Yigga (02401) | Priority (0) for 2025-2026 |
| 41 | Spain | RL | The Jota, a traditional music and dance genre (02238) | Priority (0) for 2025-2026 |
| 42 | State of Palestine | RL | Ka’ak Al-Quds, Jerusalem sesame bread (02277) | Priority (0) for 2025-2026 |
| 43 | Thailand | RL | Chud Thai: knowledge, craftsmanship and practices of the Thai national costume (02321) | Priority (0) for 2025-2026 |
| 44 | Uganda | USL | Initiation dances associated with Imbalu ceremonies (02412)* | Priority (0) for 2025-2026 |
| 45 | Lithuania, Poland, Ukraine | RL | Christmas Eve celebration in Lithuania, Poland and Ukraine (02426) | Priority (0) for 2025-2026 (Ukraine) |
| 46 | United Republic of Tanzania | RL | Singeli music of Tanzania (02424) | Priority (0) for 2025-2026 |
| 47 | Zambia | RL | Siyomboka dance of the Lozi people of Barotseland in Zambia (01963) | Priority (0) for 2025-2026 |
| 48 | Barbados | RL | Road tennis, a traditional sport in Barbados (02295) | (i) no element inscribed |
| 49 | Qatar | RL | Al Ardha, Qatari traditional dance (02234) | (i) no element inscribed |
| 50 | Mozambique | USL | Lamellophones in Mozambique (Mbira/Santse/Kalimba/Chityatya) (01995)* | (i) nomination for USL |
| 51 | Spain, Morocco | USL | Sparterie : connaissances, savoir-faire et pratiques (02439) | (i) nomination for USL |
| 52 | Viet Nam | USL | Mo Muong (02330) | (i) nomination for USL |
| 53 | Armenia, Iran (Islamic Republic of) | RL | The tradition of honoring water and rain, Tirgān/Vardavar (02333) | (ii) multinational nomination that could not be treated in the previous cycle |
| 54 | Azerbaijan, Iran (Islamic Republic of), Kazakhstan, Kyrgyzstan, Mongolia, Tajikistan, Türkiye, Uzbekistan | RL | Traditional felt making (02255) | (ii) multinational nomination that could not be treated in the previous cycle |
| 55 | Belgium, Italy, Malta, Mexico, Spain | RL | The tradition of flower carpets and festive compositions with natural materials (02254) | (ii) multinational nomination that could not be treated in the previous cycle |
| 56 | Bulgaria, Türkiye, Romania | RL | Traditional techniques of yogurt making and related social practices (02285) | (ii) multinational nomination that could not be treated in the previous cycle |
| 57 | Guatemala, Panama | RL | Pilgrimage to the Black Christ of Esquipulas and its cultural manifestations (Guatemala)/Pilgrimage and manifestations of the Festivity of the Holy Christ of Esquipulas (Panama) (02252) | (ii) multinational nomination that could not be treated in the previous cycle |
| 58 | Iraq, Algeria, Bahrain, Egypt, Jordan, Kuwait, Mauritania, Morocco, Oman, State of Palestine, Qatar, Saudi Arabia; Sudan, Tunisia, United Arab Emirates, Yemen | RL | Oud instrument: practices, skills and performing arts (02245) | (ii) multinational nomination that could not be treated in the previous cycle |
| 59 | Kazakhstan, Tajikistan, Uzbekistan | RL | Embroidery art: Kashtachilik san’ati / Kashidaduzi / Biz keste, bedel keste (02259) | (ii) multinational nomination that could not be treated in the previous cycle |
| 60 | Morocco, Saudi Arabia, Egypt, Mauritania, Tunisia, Iraq, Oman, Yemen, State of Palestine, Jordan, United Arab Emirates, Sudan | RL | Art et traditions de bâtir en terre (02258)* | (ii) multinational nomination that could not be treated in the previous cycle |
| 61 | Poland, Austria, Luxembourg | RL | Saint Barbara’s celebrations and traditions of miners (02256) | (ii) multinational nomination that could not be treated in the previous cycle |
| 62 | Uzbekistan, Tajikistan | RL | Traditional folk games of Uzbekistan and Tajikistan (01734)* | (ii) multinational nomination that could not be treated in the previous cycle |
| 63 | Turkmenistan, Tajikistan, Iran (Islamic Republic of) | RL | Traditions of baby cradling and singing lullabies (02257) | (ii) multinational nomination that could not be treated in the previous cycle |
| 64 | United Arab Emirates, Algeria, Bahrain, Egypt, Iraq, Jordan, Kuwait, Mauritania, Morocco, Oman, Qatar, Saudi Arabia, Sudan, Syrian Arab Republic, Tunisia, Yemen | RL | Al Saafiyat and plant fibers: craft and social traditions (02282) | (ii) multinational nomination that could not be treated in the previous cycle |
| Not treated under the 2026 cycle | ||||
|
65 |
Bahrain, Egypt, Iraq, Jordan, Kuwait, Libya, Mauritania, Morocco, Oman, State of Palestine, Qatar, Saudi Arabia, Sudan, Syrian Arab Republic, Tunisia, United Arab Emirates |
RL |
Arabian horses: breeding traditions and associated arts (02394) |
(ii) multinational file with at least one submitting State that has no element inscribed (excluding inscriptions via multinational nominations) and no other file included in the same cycle |
|
65 |
Indonesia, Suriname |
RL |
Hobby-horsing performance and rituals (02433) |
(ii) multinational file with at least one submitting State that has no element inscribed (excluding inscriptions via multinational nominations) and no other file included in the same cycle |
|
65 |
Qatar, Bahrain, Egypt, Iraq, Kuwait, Libya, Mauritania, Oman, State of Palestine, Saudi Arabia, Sudan, Tunisia, United Arab Emirates, Yemen |
RL |
Al sanbouk sailing boat: the craft and social traditions (02395) |
(ii) multinational file with at least one submitting State that has no element inscribed (excluding inscriptions via multinational nominations) and no other file included in the same cycle |
|
65 |
Saudi Arabia, Bahrain, Egypt, Iraq, Jordan, Kuwait, Libya, Mauritania, State of Palestine, Qatar, Sudan, Syrian Arab Republic, United Arab Emirates, Yemen |
RL |
The Nabati Arabic poetry: an oral expressive art (02425) |
(ii) multinational file with at least one submitting State that has no element inscribed (excluding inscriptions via multinational nominations) and no other file included in the same cycle |
|
69 |
Sweden, Finland |
RL |
Torne River Dipnet Fishing, living heritage across the Swedish-Finnish border (02435) |
(ii) multinational nomination |
|
70 |
Malaysia, Singapore |
RL |
Chingay: a street parade that showcases multiculturalism, traditions and artistic displays of communities (02391) |
(ii) multinational nomination |
|
71 |
Kazakhstan, Azerbaijan, Turkmenistan, Türkiye, Uzbekistan |
RL |
Alpamys Batyr, Alpamysh, Alpomish, Bamsy Beyrek, Bey Boyrek (02417) |
(ii) multinational nomination |
|
72 |
Croatia, France, Greece, Italy, Spain, Switzerland |
RL |
The art of lateen and al terzo sailing: knowledge and practices (02400) |
(ii) multinational nomination |
|
73 |
China, Malaysia |
RL |
Lion dance: performing arts and social practices using lion costumes and props (02441) |
(ii) multinational nomination |
|
74 |
Pakistan |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 1 national element inscribed |
|
|
74 |
Yemen |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 1 national element inscribed |
|
|
76 |
Cyprus |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 2 national elements inscribed |
|
|
76 |
Jordan |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 2 national elements inscribed |
|
|
78 |
Paraguay |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 3 national elements inscribed |
|
|
78 |
Poland |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 3 national elements inscribed |
|
|
80 |
Georgia |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 4 national elements inscribed |
|
|
80 |
Panama |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 4 national elements inscribed |
|
|
80 |
Tajikistan |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 4 national elements inscribed |
|
|
80 |
United Arab Emirates |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 4 national elements inscribed |
|
|
84 |
Bangladesh |
2 national files submitted for 2026 cycle or earlier cycle |
Priority (iii) 5 national elements inscribed |
|
|
84 |
Belarus |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 5 national elements inscribed |
|
|
84 |
Philippines |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 5 national elements inscribed |
|
|
87 |
Bolivia (Plurinational State of) |
3 national files submitted for 2026 cycle or earlier cycle |
Priority (iii) 8 national elements inscribed |
|
|
87 |
Uzbekistan |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 8 national elements inscribed |
|
|
87 |
Venezuela (Bolivarian Republic of) |
2 national files submitted for 2026 cycle or earlier cycle |
Priority (iii) 8 national elements inscribed |
|
|
90 |
Iran (Islamic Republic of) |
1 national file submitted for 2026 cycle or earlier cycle |
Priority (iii) 12 national elements inscribed |
|
|
91 |
Türkiye |
2 national files submitted for 2026 cycle or earlier cycle |
Priority (iii) 17 national elements inscribed |
|
Requests outside annual ceiling
|
1 |
Albania, Andorra, Austria, Croatia, France, Greece, Italy, Luxembourg, Romania, Spain, Bulgaria, Poland, Serbia, Slovakia, Türkiye, Ukraine |
Extension (RL) |
Transhumance, the seasonal droving of livestock (02434) |
|
2 |
Azerbaijan, Iran (Islamic Republic of), Türkiye, Uzbekistan, Tajikistan |
Extension (RL) |
Iftar/Eftari/Iftar/Iftor and its socio-cultural traditions (02431)* |
|
3 |
Malaysia, Indonesia |
Extension (RL) |
Mak Yong Theatre (02432) |
|
4 |
Niger, Burkina Faso, Mali |
Extension (RL) |
Pratiques et expressions de la parenté et de l’alliance à plaisanterie au Niger, au Mali et au Burkina Faso (02427) |
|
5 |
United Arab Emirates, Algeria, Bahrain, Egypt, Iraq, Jordan, Kuwait, Mauritania, Morocco, Oman, State of Palestine, Qatar, Saudi Arabia, Sudan, Tunisia, Yemen, India |
Extension (RL) |
Henna: rituals, aesthetic and social practices (02447) |
|
6 |
United Arab Emirates, Saudi Arabia, Oman, Qatar |
Extension (RL) |
Harees dish: know-how, skills and practices (02399) |
|
7 |
Brazil |
Transfer from USL to RL |
Yaokwa, the Enawene Nawe people’s ritual for the maintenance of social and cosmic order (02347) |
States Parties requesting extension indicated in bold