The request and background documents (intial requests and additional information letters) are presented in the table below.
| N° | State(s) | Title as submitted | Documents | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1531 ![]()  | Cameroon | EN: Capacity building for the safeguarding and managing of the intangible cultural heritage in Cameroon FR: Le renforcement des capacités pour la sauvegarde et la gestion du patrimoine culturel immatériel au Cameroun Amount (US$): 98,200 Assistance Request (BUR)  | 
 
  | ||||||||||||||||||||||||
1529 ![]()  | Djibouti | EN: Capacity building in community-based inventorying FR: Renforcement de capacités en matière d'élaboration d'inventaire participatif Amount (US$): 82,080 Assistance Request (BUR)  | 
 
  | ||||||||||||||||||||||||
1517 ![]()  | Eswatini | EN: Development of an inventory of intangible cultural heritage for Shiselweni region in Eswatini FR: Élaboration d’un inventaire du patrimoine culturel immatériel pour la région de Shiselweni en Eswatini Amount (US$): 64,824 Assistance Request (BUR)  | 
 
  | ||||||||||||||||||||||||
1530 ![]()  | Malawi | EN: Safeguarding ICH in Malawi through non-formal learning and transmission FR: Sauvegarder le PCI au Malawi par la transmission et l'apprentissage non formel Amount (US$): 91,860 Assistance Request (BUR)  | 
 
  | ||||||||||||||||||||||||
1524 ![]()  | Zambia | EN: Inventorying of Kuyabila of the Tonga ethnic group of Zambia FR: Inventaire du kuyabila du groupe ethnique des Tonga en Zambie Amount (US$): 99,977 Assistance Request (BUR)  | 
 
  | ||||||||||||||||||||||||
