| Pays | Dossiers soumis |
Niveau de priorité |
|---|
|
| 1 | Armenia | RL | Armenian letter art and its cultural expressions (01513) | (0) one file for 2018-2019 |
| 2 | Belgium | RL | L’Ommegang de Bruxelles - cortège historique et fête populaire annuels (01366) | (0) one file for 2018-2019 |
| 3 | Bolivia (Plurinational State of) | RL | La festivité de la ‘Santísima Trinidad del Señor Jesús del Gran Poder’ de la ville de La Paz (01389) | (0) one file for 2018-2019 |
| 4 | Botswana | USL | Seperu folkdance and associated practices (01502) | (0) one file for 2018-2019 |
| 5 | Brazil | RL | Cultural Complex of Bumba-meu-boi from Maranhão (01510) | (0) one file for 2018-2019 |
| 6 | Bulgaria | RL | Nedelino two-part singing: an island with the monophonic sea of Rhodope songs (00966) | (0) one file for 2018-2019 |
| 7 | Burkina Faso | IAR+100 | Le renforcement des capacités des acteurs intervenant dans la sauvegarde du patrimoine culturel immatériel au Burkina Faso (01501) | (0) one file for 2018-2019 |
| 8 | Cabo Verde | RL | Morna, musical practice of Cabo Verde (01469) | (0) one file for 2018-2019 |
| 9 | Colombia | GSP | Safeguarding strategy of traditional crafts and peace building (01480) | (0) one file for 2018-2019 |
| 10 | Congo | RL | Le football traditionnel et ses valeurs (01493) | (0) one file for 2018-2019 |
| 11 | Dominican Republic | RL | Music and dance of Dominican Bachata (01514) | (0) one file for 2018-2019 |
| 12 | Ethiopia | RL | Ethiopian epiphany (01491) | (0) one file for 2018-2019 |
| 13 | Germany | RL | Theatres and orchestras in Germany and their socio-cultural spaces (01457) | (0) one file for 2018-2019 |
| 14 | India | RL | Sowa-Rigpa, knowledge of healing or science of healing (01358) | (0) one file for 2018-2019 |
| 15 | Indonesia | RL | Traditions of Pencak Silat (01391) | (0) one file for 2018-2019 |
| 16 | Iran (Islamic Republic of) | RL | Traditional skills of crafting and playing Dotār (01492) | (0) one file for 2018-2019 |
| 17 | Iraq | RL | Provision of services and hospitality during the Arba’in visitation (01474) | (0) one file for 2018-2019 |
| 18 | Italy | RL | Celestinian forgiveness celebration (01276) | (0) one file for 2018-2019 |
| 19 | Kyrgyzstan | RL | Ak-kalpak craftsmanship, traditional knowledge and skills in making and wearing Kyrgyz men’s headwar (01496) | (0) one file for 2018-2019 |
| 20 | Mauritius | USL | Sega tambour Chagos (01490) | (0) one file for 2018-2019 |
| 21 | Mongolia | RL | Traditional technique of making Airag in Khokhuur and its associated customs (01172) | (0) one file for 2018-2019 |
| 22 | Montenegro | RL | Boka Navy, traditional maritime organization (01507) | (0) one file for 2018-2019 |
| 23 | Morocco | RL | Gnaoua (01170) | (0) one file for 2018-2019 |
| 24 | Nigeria | RL | Kwagh-Hir theatrical performance (00683) | (0) one file for 2018-2019 |
| 25 | Norway | RL | Practice of traditional music and dance in Setesdal. Playing, dancing and singing (stev/stevjing) (01432) | (0) one file for 2018-2019 |
| 26 | Peru | RL | Hatajo de Negritos and Hatajo de Pallitas from the Peruvian south-central coastline (01309) | (0) one file for 2018-2019 |
| 27 | Philippines | USL | Buklog, thanksgiving ritual system of the Subanen (01495) | (0) one file for 2018-2019 |
| 28 | Portugal | RL | Winter festivities, Carnival of Podence (01463) | (0) one file for 2018-2019 |
| 29 | Samoa | RL | ‘Ie Samoa, fine mats and its cultural value (01499) | (0) one file for 2018-2019 |
| 30 | Seychelles | RL | Moutya/Moutia (01487) | (0) one file for 2018-2019 |
| 31 | Slovakia | RL | Drotárstvo, wire craft and art (01478) | (0) one file for 2018-2019 |
| 32 | Switzerland | RL | Processions de la Semaine Sainte à Mendrisio (01460) | (0) one file for 2018-2019 |
| 33 | Turkey | RL | Traditional Turkish archery (01367) | (0) one file for 2018-2019 |
| 34 | Turkmenistan | RL | Traditional turkmen carpet marking art in Turkmenistan (01486) | (0) one file for 2018-2019 |
| 35 | Ukraine | RL | Tradition of Kosiv painted ceramics (01456) | (0) one file for 2018-2019 |
| 36 | Uzbekistan | RL | Khorazm dance - Lazgi (01364) | (0) one file for 2018-2019 |
| 37 | Venezuela (Bolivarian Republic of) | GSP | Biocultural programme for the safeguarding of the tradition of the Blessed Palm in Venezuela (01464) | (0) one file for 2018-2019 |
| 38 | Viet Nam | RL | Practices of Then by Tày, Nùng and Thái ethnic groups in Viet Nam (01379) | (0) one file for 2018-2019 |
|
| 39 | Syrian Arab Republic | RL | Practices and craftsmanship associated with the Damask rose in Al-Marah (01369) | (i) no element inscribed |
| 40 | Thailand | RL | Nuad thai, traditional thai massage (01384) | (i) no element inscribed |
|
| 41 | Belarus | USL | Spring rite of Juraŭski Karahod (01458) | (i) nomination for USL |
| 42 | Egypt | USL | Tally in Upper Egypt (01476) | (i) nomination for USL |
| 43 | Kenya | USL | Rituals and practices associated with Kit Mikayi Shrine (01489) | (i) nomination for USL |
|
| 44 | Austria; Greece; Italy | RL | Transhumance: the seasonal droving of livestock along migratory routes in the Mediterranean and in the Alps (01470) | (ii) multinational nomination |
| 45 | Bahrain; Egypt; Iraq; Jordan; Kuwait; Mauritania; Morocco; Oman; Palestine; Saudi Arabia; Sudan; Tunisia; United Arab Emirates; Yemen | RL | Date palm, knowledge, skills, traditions and practices (01509) | (ii) multinational nomination |
| 46 | Cyprus; Greece | RL | Byzantine chant (01508) | (ii) multinational nomination |
| 47 | France; Italy; Switzerland | RL | L’alpinisme (01471) | (ii) multinational nomination |
| 48 | Mexico; Spain | RL | Artisanal talavera of Puebla (Mexico) and ceramics of Talavera de la Reina and El Puente del Arzobispo (Spain) making process (01462) | (ii) multinational nomination |
|
| 49 | Ireland | RL | Irish harping (01461) | (iii) 1 elements inscribed |
| 50 | Lao People’s Democratic Republic | RL | Lam Vong Lao (lamvonglao) (01488) | (iii) 1 elements inscribed |
| 51 | Malaysia | RL | Silat (01504) | (iii) 1 elements inscribed |
| 52 | Panama | GSP | Ecological and cultural programme associated with the Armila Sea Turtle Festival (01481) | (iii) 1 elements inscribed |
| 53 | Tajikistan | RL | Falak (01455) | (iii) 1 elements inscribed |
| Priority States for 2020 cycle |
| 54 | Bosnia and Herzegovina | | | 2 elements inscribed |
| 55 | Democratic People’s Republic of Korea | | | 2 elements inscribed |
| 56 | Oman | | | 2 elements inscribed |
| 57 | Serbia | | | 2 elements inscribed |
| 58 | United Arab Emirates | | | 2 elements inscribed |
|
| 59 | Cuba | | | 3 elements inscribed |
| 60 | Czechia | | | 3 elements inscribed |
| 61 | Kazakhstan | | | 3 elements inscribed |
| 62 | Malawi | | | 3 elements inscribed |
| 63 | Saudi Arabia | | | 3 elements inscribed |
|
| 64 | Cambodia | | | 4 elements inscribed |
|
| 65 | Algeria | | | 5 elements inscribed |
|
| 66 | Azerbaijan | | | 8 elements inscribed |
|
| 67 | Mexico | | | 9 elements inscribed |
|
| 68 | France | | | 12 elements inscribed |
|
| 69 | Spain | | | 13 elements inscribed |
|
| 70 | Croatia | | | 14 elements inscribed |
|
| 71 | Republic of Korea | | | 17 elements inscribed |
|
| 72 | Japan | | | 21 elements inscribed |
|
| 73 | China | | | 38 elements inscribed |