| Countries | Submitted files | Level of priority |
|---|
|
| 1 | Algeria | RL | Les savoirs et savoir-faire liés à la distillation de l’eau de rose et de l’eau de fleur de bigaradier par les citadines de Constantine, dit Teqtar (01192) | (0) one file for 2016-2017 |
| 2 | Armenia | RL | Kochari, traditional group dance (01295) | (0) one file for 2016-2017 |
| 3 | Azerbaijan | RL | Dolma making and sharing tradition, a maker of cultural identity (01188) | (0) one file for 2016-2017 |
| 4 | Bolivia (Plurinational State of) | RL | Parcours rituels dans la ville de La Paz pendant l’Alasita (01182) | (0) one file for 2016-2017 |
| 5 | Bosnia and Herzegovina | RL | Konjic woodcarving (01288) | (0) one file for 2016-2017 |
| 6 | Colombia | IAR+25 | Mon héritage, mon pays - stratégie de renforcement des capacités de gestion sociale du patrimoine culturel immatériel du Système national de la culture en Colombie (01211) | (0) one file for 2016-2017 |
| 7 | Côte d’Ivoire | RL | Le Zaouli, musique et danse populaires des communautés gouro de Côte d’Ivoire (01255) | (0) one file for 2016-2017 |
| 8 | Indonesia | RL | Pinisi, art of boatbuilding in South Sulawesi (01197) | (0) one file for 2016-2017 |
| 9 | Iran (Islamic Republic of) | RL | Chogān, a horse-riding game accompanied by music and storytelling (01282) | (0) one file for 2016-2017 |
| 10 | Ireland | RL | Uilleann piping (01264) | (0) one file for 2016-2017 |
| 11 | Italy | RL | Art of Napolitan ‘Pizzaiuolo’ (00722) | (0) one file for 2016-2017 |
| 12 | Kyrgyzstan | RL | Kok boru, traditional horse game (01294) | (0) one file for 2016-2017 |
| 13 | Mongolia | USL | Mongolian traditional practices of worshipping the sacred sites (00871) | (0) one file for 2016-2017 |
| 14 | Morocco | USL | La Taskiwin, danse martiale du Haut-Atlas occidental (01256) | (0) one file for 2016-2017 |
| 15 | Netherlands | RL | Craft of the miller operating windmills and watermills (01265) | (0) one file for 2016-2017 |
| 16 | Panama | RL | Artisanal processes and plant fibres techniques for talcos, crinejas and pintas weaving of the pinta’o hat (01272) | (0) one file for 2016-2017 |
| 17 | Peru | RL | Traditional system of Corongo’s water judges (01155) | (0) one file for 2016-2017 |
| 18 | Serbia | RL | Kolo, traditional folk dance (01270) | (0) one file for 2016-2017 |
| 19 | Slovakia | RL | Multipart singing of Horehronie (01266) | (0) one file for 2016-2017 |
| 20 | Turkmenistan | RL | Kushtdepdi rite of singing and dancing (01259) | (0) one file for 2016-2017 |
| 21 | United Arab Emirates | USL | Al Azi, the art of performing praise, pride and fortitude poetry (01268) | (0) one file for 2016-2017 |
| 22 | Zambia | IAR+25 | Strengthen the capacity for the safeguarding and management of intangible cultural heritage in Zambia (01281) | (0) one file for 2016-2017 |
|
| 23 | Germany | RL | Organ craftsmanship and music (01277) | (i) no element inscribed |
| 24 | Lao People’s Democratic Republic | RL | Musique du khène du peuple lao (01296) | (i) no element inscribed |
| 25 | Slovenia | RL | Door-to-door rounds of Kurenti (01278) | (i) no element inscribed |
| 26 | Switzerland | RL | Carnaval de Bâle (01262) | (i) no element inscribed |
| 27 | Tajikistan | RL | Falak (01193) | (i) no element inscribed |
|
| 28 | Botswana | USL | Dikopelo folk music of Bakgatla ba Kgafela in Kgatleng District (01290) | (i) nomination for USL |
| 29 | Colombia; Venezuela (Bolivarian Republic of) | USL | Colombian-Venezuelan llano work songs (01285) | (i) nomination for USL |
| 30 | Turkey | USL | Whistled language (00658) | (i) nomination for USL |
|
| 31 | Azerbaijan; Iran (Islamic Republic of) | RL | Crafting and playing with Kamantcheh/Kamancha, a bowed string musical instrument (01286) | (ii) multinational nomination |
| 32 | Bulgaria; The former Yugoslav Republic of Macedonia; Republic of Moldova; Romania | RL | Cultural practices associated to the 1st of March (01287) | (ii) multinational nomination |
| 33 | The former Yugoslav Republic of Macedonia; Turkey | RL | Spring celebration, Hıdrellez (01284) | (ii) multinational nomination |
|
| 34 | Argentina | RL | Cuarteto. Music and dance, which originated in Córdoba, Argentina (01168) | (iii) 1 elements inscribed |
| 35 | Cuba | RL | Punto (01297) | (iii) 1 elements inscribed |
| 36 | Egypt | BSP | Documenting, preserving, training and promoting the Egyptian intangible heritage of the art and crafts of Tally in Upper Egypt (00963) | (iii) 1 elements inscribed |
| 37 | Kazakhstan | RL | Kazakh traditional Assyk games (01086) | (iii) 1 elements inscribed |
| 38 | Saudi Arabia | RL | Al-Qatt Al-Asiri, a female traditional interior wall decoration in Asir, Saudi Arabia (01261) | (iii) 1 elements inscribed |
|
| 39 | Bangladesh | RL | Traditional art of Shital Pati weaving (01112) | (iii) 2 elements inscribed |
| 40 | Greece | RL | Rebetiko (01291) | (iii) 2 elements inscribed |
| 41 | Nigeria | RL | Ijala, Yoruba oral poetry (00682) | (iii) 2 elements inscribed |
|
| 42 | Kenya | IAR+25 | Promoting the safeguarding of intangible cultural heritage in learning institutions in Kenya (00880) | (iii) 3 elements inscribed |
| 43 | Malawi | RL | Nsima, culinary tradition of Malawi (01292) | (iii) 3 elements inscribed |
| 44 | Mauritius | RL | Sega tambour of Rodrigues Island (01257) | (iii) 3 elements inscribed |
| 45 | Portugal | RL | Craftmanship of Estremoz clay figures (01279) | (iii) 3 elements inscribed |
| 46 | Uzbekistan | BSP | Margilan Crafts Development Centre, safeguarding of the atlas and adras making traditional technologies (01254) | (iii) 3 elements inscribed |
|
| 47 | Bulgaria | BSP | The Bulgarian Chitalishte (Community Cultural Centre): Practical experience in safeguarding the vitality of the Intangible Cultural Heritage (00969) | (iii) 4 elements inscribed |
|
| 48 | Uganda | IAR+25 | Community-self documentation and revitalization of ceremonies and practices associated with Empaako naming system in Uganda (01210) | (iii) 6 elements inscribed |
|
| 49 | Viet Nam | RL | The art of Bài Chòi in Central Viet Nam (01222),Xoan singing of Phú Thọ province, Viet Nam (01260) | (iii) 9 elements inscribed |
|
| 50 | Belgium | BSP | Remembrance education and safeguarding the Last Post Ceremony at the Menin Gate Memorial in Ypres, City of Peace (00875) | (iii) 10 elements inscribed |
| 51 | India | RL | Kumbh Mela (01258) | (iii) 10 elements inscribed |
| Priority States for 2018 cycle |
| 52 | France | | | 11 elements inscribed |
|
| 53 | Spain | | | 12 elements inscribed |
|
| 54 | Republic of Korea | | | 16 elements inscribed |
|
| 55 | Japan | | | 22 elements inscribed |
|
| 56 | China | | | 37 elements inscribed |