In line with paragraph 33 of the Operational Directives and under its Decision 17.COM 15, the Committee set the total number of files for the 2024 and 2025 cycles at no more than sixty per cycle.
When establishing the list of files to be treated, the requirement mentioned above is combined with the level of priorities stated in paragraph 34 of the Operational Directives:
- (0) files from States which had no file treated during the preceding cycle;
- (i) files from States having no elements inscribed, best safeguarding practices selected, and nominations to the List of Intangible Cultural Heritage in Need of Urgent Safeguarding;
- (ii) multi-national files; and
- (iii) files from States with the fewest elements inscribed and best safeguarding practices selected, in comparison with other submitting States during the same cycle.
In addition, in line with Decision 17.COM 15, for the 2024 and 2025 cycles, requests for the transfer of elements from one List to another, the inclusion in the Register of Good Safeguarding Practices of the successful safeguarding experience resulting from a transfer from the Urgent Safeguarding List to the Representative List, requests for inscriptions on an extended or reduced basis will be treated outside the annual ceiling.
The following files will be examined at the nineteenth session of the Committee to be held in November / December 2024:
- 31 national files under priority (0),
- 9 files under priority (i), including three files for the Urgent Safeguarding List and six files from States with no inscribed element,
- 12 multinational files under priority (ii),
- 9 files under priority (iii),
- 6 nominations on an extended basis.
- Total: 67 files
Countries | Submitted files | Level of priority | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Albania | RL | K’cimi dancing of Tropojë (01881) | (0) one file for 2023-2024 | |||||
2 | Algeria | RL | Le costume féminin de cérémonie dans le Grand Est de l’Algérie : savoir-faire associés à la confection et à la parure de la “Gandoura” et de la “Melehfa” (02139) | (0) one file for 2023-2024 | |||||
3 | Azerbaijan | RL | Tandir craftsmanship and bread baking in Azerbaijan (02120) | (0) one file for 2023-2024 | |||||
4 | Belarus | RL | Vytsinanka, the traditional art of paper cutting in Belarus (01954) | (0) one file for 2023-2024 | |||||
5 | Bosnia and Herzegovina | RL | Sevdalinka, traditional urban folk song (01872) | (0) one file for 2023-2024 | |||||
6 | Brazil | RL | Traditional ways of making Artisan Minas Cheese in Minas Gerais (02102) | (0) one file for 2023-2024 | |||||
7 | Cambodia | RL | Cultural practices and expressions linked to Krama, a traditional woven textile in Cambodia (02115) | (0) one file for 2023-2024 | |||||
8 | China | RL | Spring festival, social practices of the Chinese people in celebration of traditional new year (02126) | (0) one file for 2023-2024 | |||||
9 | Colombia | RL | Living pictures of Galeras, Sucre (01887) | (0) one file for 2023-2024 | |||||
10 | Democratic People’s Republic of Korea | RL | Custom of Korean costume: traditional knowledge, skills and social practices in the Democratic People’s Republic of Korea (02096) | (0) one file for 2023-2024 | |||||
11 | Estonia | RL | Cooking and eating Mulgi puder, traditional mashed potato with barley in the Mulgimaa region, Estonia (02081) | (0) one file for 2023-2024 | |||||
12 | France | RL | Les savoir-faire des couvreurs-zingueurs parisiens et des ornemanistes (02105) | (0) one file for 2023-2024 | |||||
13 | Greece | RL | Messosporitissa Festivity (All-holy Mother of God of the Mid-Sowing Season Festivity), Feast of Our Lady at the Ancient Ruins (02101) | (0) one file for 2023-2024 | |||||
14 | Guatemala | RL | Technique of elaboration of the giant kites of Santiago Sacatepéquez and Sumpango, Guatemala (01991) | (0) one file for 2023-2024 | |||||
15 | Hungary | RL | Csárdás dance tradition (01892) | (0) one file for 2023-2024 | |||||
16 | Jamaica | RL | Pilgrimage to Watt Town, Jamaica (02137) | (0) one file for 2023-2024 | |||||
17 | Japan | RL | Traditional knowledge and skills of sake-making with koji mold in Japan (01977) | (0) one file for 2023-2024 | |||||
18 | Kazakhstan | RL | Betashar, traditional wedding ritual (01746) | (0) one file for 2023-2024 | |||||
19 | Mongolia | RL | Mongol nomad migration and its associated practices (02091) | (0) one file for 2023-2024 | |||||
20 | Norway | RL | Traditional costumes in Norway, craftsmanship and social practice (02084) | (0) one file for 2023-2024 | |||||
21 | Oman | GSP | Oman Youth Sail Training Ship (Safinat Shabab Oman) programme for peace and sustainable cultural dialogue (02080) | (0) one file for 2023-2024 | |||||
22 | Portugal | RL | Portuguese equestrian art (02079) | (0) one file for 2023-2024 | |||||
23 | Republic of Korea | RL | Knowledge, beliefs and practices related to jang making in the Republic of Korea (01975) | (0) one file for 2023-2024 | |||||
24 | Saudi Arabia | RL | Cultural practices related to Taif roses (02089) | (0) one file for 2023-2024 | |||||
25 | Serbia | RL | Naïve painting practices of Kovačica (02104) | (0) one file for 2023-2024 | |||||
26 | Slovakia | GSP | School of Crafts ÚĽUV (02107) | (0) one file for 2023-2024 | |||||
27 | Spain | RL | Asturian cider culture (01959) | (0) one file for 2023-2024 | |||||
28 | Tunisia | RL | Les arts du spectacle chez les ṭwāyef de Ghbonten (01875) | (0) one file for 2023-2024 | |||||
29 | Ukraine | GSP | Safeguarding practice of kobza and wheel lyre tradition (02136) | (0) one file for 2023-2024 | |||||
30 | Viet Nam | RL | Festival of Bà Chúa Xứ Goddess at Sam Mountain (01999) | (0) one file for 2023-2024 | |||||
31 | Zambia | RL | Mangwengwe dance (01855) | (0) one file for 2023-2024 | |||||
32 | Afghanistan | RL | Afghan rubab making and playing (02142) | (i) no element inscribed | |||||
33 | Cameroon | RL | Le Ngondo, culte des oracles de l’eau et traditions culturelles associées chez les Sawa (02140) | (i) no element inscribed | |||||
34 | Ghana | RL | Craftsmanship of traditional woven textile Kente (02130) | (i) no element inscribed | |||||
35 | Grenada | RL | Shakespeare Mas’, a traditional component of Carriacou’s annual Carnival (02138) | (i) no element inscribed | |||||
36 | Myanmar | RL | Myanmar traditional New Year Atā Thingyan festival (02085) | (i) no element inscribed | |||||
37 | Rwanda | RL | Intore (02129) | (i) no element inscribed | |||||
38 | Botswana | USL | Wosana ritual and associated practices (02117) | (i) nomination for USL | |||||
39 | Indonesia | USL | Reong Ponorogo performing art (01969) | (i) nomination for USL | |||||
40 | Mozambique | USL | Xigubo (01997) | (i) nomination for USL | |||||
41 | Afghanistan; Iran (Islamic Republic of); Uzbekistan; Tajikistan | RL | Art of crafting and playing Rubab/Rabab (02143) | (ii) multinational nomination | |||||
42 | Belgium; France | RL | Culture foraine (02108) | (ii) multinational nomination | |||||
43 | Brunei Darussalam; Indonesia; Malaysia; Singapore; Thailand | RL | Kebaya: knowledge, skills, traditions and practices (02090) | (ii) multinational nomination | |||||
44 | Cuba; Dominican Republic; Haiti; Honduras; Venezuela (Bolivarian Republic of) | RL | Traditional knowledge and practices for the elaboration and consumption of cassava bread (02118) | (ii) multinational nomination | |||||
45 | Egypt; Saudi Arabia | RL | Semsemiah instrument: crafting and playing (02119) | (ii) multinational nomination | |||||
46 | Ethiopia; Djibouti; Somalia | RL | Oral customary laws of Somali-Issa communities in Ethiopia, Djibouti and Somalia (02087) | (ii) multinational nomination | |||||
47 | Iran (Islamic Republic of); Tajikistan | RL | Ceremony of Mehregan (02144) | (ii) multinational nomination | |||||
48 | Norway; Sweden | RL | Summer farming at fäbod and seter - knowledge, traditions and practices related to the grazing of outlying lands and artisan food production (02109) | (ii) multinational nomination | |||||
49 | Türkiye; North Macedonia | RL | Traditional bagpipe (Gayda/Tulum) making and performing (02114) | (ii) multinational nomination | |||||
50 | Ukraine; Estonia | RL | Pysanka, Ukrainian tradition and art of decorating eggs (02134) | (ii) multinational nomination | |||||
51 | United Arab Emirates; Algeria; Saudi Arabia; Bahrain; Egypt; Iraq; Jordan; Kuwait; Morocco; Mauritania; Oman; Palestine; Qatar; Sudan; Tunisia; Yemen | RL | Henna: rituals, aesthetic and social practices (02116) | (ii) multinational nomination | |||||
52 | Uzbekistan; Tajikistan | RL | Traditional folk games of Uzbekistan and Tajikistan (01734) | (ii) multinational nomination | |||||
53 | Lao People’s Democratic Republic | RL | Fonelamvonglao (lamvonglao) (02099) | 1 elements inscribed | |||||
54 | Mauritania | RL | L’épopée Samba Guladio (01692) | 1 elements inscribed | |||||
55 | Paraguay | RL | Guarania, sound of Paraguayan soul (02128) | 1 elements inscribed | |||||
56 | Côte d’Ivoire | RL | Les savoir-faire liés à la fabrication de l’Attiéké en Côte d’Ivoire (02086) | 2 elements inscribed | |||||
57 | Palestine | RL | Traditional Nabulsi soap making in Palestine (02112) | 2 elements inscribed | |||||
58 | Syrian Arab Republic | RL | Craftsmanship of Aleppo Ghar soap (02132) | 3 elements inscribed | |||||
59 | Thailand | RL | Tomyum-Kung (01879) | 3 elements inscribed | |||||
60 | Malaysia | RL | Malaysian breakfast culture: dining experience in a multi-ethnic society (02113) | 4 elements inscribed | |||||
61 | Nigeria | RL | Durbar in Kano (01895) | 4 elements inscribed | |||||
Not treated under the 2024 cycle | |||||||||
62 | Georgia | 1 national file(s) submitted for 2024 cycle or earlier cycle | 4 elements inscribed | ||||||
63 | Kyrgyzstan | 1 national file(s) submitted for 2024 cycle or earlier cycle | 6 elements inscribed | ||||||
64 | Bolivia (Plurinational State of) | 1 national file(s) submitted for 2024 cycle or earlier cycle | 7 elements inscribed | ||||||
65 | Morocco | 2 national file(s) submitted for 2024 cycle or earlier cycle | 7 elements inscribed | ||||||
66 | Venezuela (Bolivarian Republic of) | 1 national file(s) submitted for 2024 cycle or earlier cycle | 7 elements inscribed | ||||||
67 | Italy | 1 national file(s) submitted for 2024 cycle or earlier cycle | 8 elements inscribed | ||||||
68 | Peru | 1 national file(s) submitted for 2024 cycle or earlier cycle | 11 elements inscribed | ||||||
69 | Iran (Islamic Republic of) | 1 national file(s) submitted for 2024 cycle or earlier cycle | 12 elements inscribed | ||||||
70 | Türkiye | 2 national file(s) submitted for 2024 cycle or earlier cycle | 16 elements inscribed |
Files outside the annual ceiling
Submitted files | File type | ||
---|---|---|---|
1 | Afghanistan; Azerbaijan; India; Iran (Islamic Republic of); Iraq; Kazakhstan; Kyrgyzstan; Mongolia; Uzbekistan; Pakistan; Tajikistan; Türkiye; Turkmenistan | Nawrouz, Novruz, Nowrouz, Nowrouz, Nawrouz, Nauryz, Nooruz, Nowruz, Navruz, Nevruz, Nowruz, Navruz (2097) | Extension (RL) |
2 | Croatia; Cyprus; France; Greece; Italy; Slovenia; Spain; Switzerland; Andorra; Austria; Belgium; Ireland; Luxembourg | Art of dry stone walling, knowledge and techniques (2106) | Extension (RL) |
3 | Mali; Burkina Faso; Côte d’Ivoire; Indonesia | Cultural practices and expressions linked to Balafon and Kolintang in Mali, Burkina Faso, Côte d’Ivoire and Indonesia (2131) | Extension (RL) |
4 | Spain; Italy | Manual bell ringing (2100) | Extension (RL) |
5 | Spain; Venezuela (Bolivarian Republic of) | Devils of Corpus Christi, Sins and Dancers: a transoceanic brotherhood (2122) | Extension (RL) |
6 | United Arab Emirates; Oman; Qatar; Saudi Arabia; Jordan | Arabic coffee, a symbol of generosity (2111) | Extension (RL) |